On December 30th, a healthy crowd gathered at Sea Church Ballycotton for the final draw of the SportsPass fundraiser.
Also streamed live on Facebook, MC Kieran Ivers explained the purpose of the fundraiser, and thanked everyone for their support over the past 4 months.
The 8 lucky winners were drawn observed by an independent adjudicator and are as follows:
Winning Ticket Number | Winner | Prize Chosen
3464 | Pat Walsh – Midleton | The Masters
1710B | Dan O Brien – Cahir | FIFA Woman’s World Cup
2301 | Ciaran Byrne – Midleton | Super Bowl
2333 | Denis McCarthy – Ladysbridge | Abu Dhabi GP
2049 | Carl Pender – Cobh | Wimbledon
3724 | Joe Blake – Adrigole | Rugby World Cup Final
3737 | Ciaran Fitzgerald- Shanagarry | Ryder Cup
2573B | Martin O Rourke – Rochestown | Champions League Final
3464 | Pat Walsh – Midleton | The Masters
1710B | Dan O Brien – Cahir | FIFA Woman’s World Cup
2301 | Ciaran Byrne – Midleton | Super Bowl
2333 | Denis McCarthy – Ladysbridge | Abu Dhabi GP
2049 | Carl Pender – Cobh | Wimbledon
3724 | Joe Blake – Adrigole | Rugby World Cup Final
3737 | Ciaran Fitzgerald- Shanagarry | Ryder Cup
2573B | Martin O Rourke – Rochestown | Champions League Final
A donation from the proceeds will go to Russell Rovers GAA charity of choice, Pieta House
Congratulations to all winners.
If you wish to watch the draw back, you can do so via this Facebook Live recording.
https://www.facebook.com/watch/live/?ref=watch_permalink&v=857922621993090